Google
Home  News   Matrimonial   Greetings  Free Ads   Consultancy  Vastu Astro   Download    Shopping   Kids Corner  More >  
Money Classifieds Jobs Sports Travels Business Directory Weather Forum Femina Mail Links
     
Yoga Foods Charts
CALORIE EXPENDITURE CHART 
BODY WT. KG 50 62 74 86 98 110 116 122
Badminton 300 360 430 500 570 635 665 700
Baseball 225 255 285 305 335 365 380 395
Basketball 415 510 610 710 805 905 950 995
Boxing 455 565 675 785 895 1005 1055 1110
Circuit Training 380 440 500 560 620 680 710 740
Cycle@12 mph Racing 390 460 530 600 670 740 775 810
Dancing 295 345 395 445 495 545 570 595
Field Hockey 405 500 590 680 770 860 905 950
Football 400 490 580 670 760 850 895 940
Golf 260 320 380 440 500 560 590 620
Horse Riding 275 345 405 475 545 615 650 685
Rowing Crew 660 780 890 1000 1120 1235 1295 1345
Running 6.5 mph@ 10 mph 480 590 705 820 930 1045 1100 1160
Skating (inline) 285 355 410 480 550 625 660 700
Skiing (piste) 335 415 495 575 655 735 775 815
Squash 580 710 850 980 1110 1240 1305 1370
Swimming Slow Fast laps 260 320 380 440 500 560 590 630
Tennis social 340 415 490 570 645 720 760 810
Weight Training 395 485 575 665 755 845 890 935
Walking 5 kph. 220 260 300 340 360 380 400 420
Food  Recommended Dose (Per Serving) Quantity
Water 6-8 150 ml
Cereal/ Bread/ Millets 6-11 25-30 gms
Fruits 2-3 50-100 gms
Vegetables 3-5 50-100 gms
Milk & milk products 2-3 25-30gms/ 150 ml
Meat/Fish/Poultry/Pulses 2-3 25-30gms/75-150 ml
Fat/ Oil 3 5 gms
Sugar 3-5 5 gms

 
 
 
 

Free 
        
Book 
 
Win  

  Air  Tickets
 
 
Ticket  Online

 
exciting  prizes 

Advertise  here

 

 
 

 

 

  

  


Copyright 2004 - 2007, Swarnkar's Foundation. All Rights Reserved